<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brady White &#187; Flex</title>
	<atom:link href="http://www.bradywhite.net/category/flex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bradywhite.net</link>
	<description>Development and Life</description>
	<lastBuildDate>Thu, 24 Nov 2011 00:52:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>My Thoughts on Flash</title>
		<link>http://www.bradywhite.net/2011/11/23/my-thoughts-on-flash/</link>
		<comments>http://www.bradywhite.net/2011/11/23/my-thoughts-on-flash/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 00:17:56 +0000</pubDate>
		<dc:creator>Brady White</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[html5]]></category>

		<guid isPermaLink="false">http://www.bradywhite.net/?p=593</guid>
		<description><![CDATA[Adobe made the right move regarding Flash for mobile browsers.  When I first saw flash on mobile, I knew something was wrong.  It wasn&#8217;t fast.  It wasn&#8217;t&#8230; right. Our future work with Flash on mobile devices will be focused on &#8230; <a href="http://www.bradywhite.net/2011/11/23/my-thoughts-on-flash/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bradywhite.net/2011/11/23/my-thoughts-on-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Internship</title>
		<link>http://www.bradywhite.net/2010/05/18/apple-internship/</link>
		<comments>http://www.bradywhite.net/2010/05/18/apple-internship/#comments</comments>
		<pubDate>Tue, 18 May 2010 17:46:54 +0000</pubDate>
		<dc:creator>Brady White</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[apple]]></category>

		<guid isPermaLink="false">http://www.bradywhite.net/?p=420</guid>
		<description><![CDATA[Apple decided to offer me an internship this summer. I&#8217;m headed to Cupertino (San Jose), California from May 24 &#8211; Aug 20. I will be doing software development for them, more specifically Java, J2EE development for their retail point of &#8230; <a href="http://www.bradywhite.net/2010/05/18/apple-internship/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bradywhite.net/2010/05/18/apple-internship/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>NoteSync with Google Docs Desktop</title>
		<link>http://www.bradywhite.net/2010/03/27/notesync-with-google-docs-desktop-beta-released/</link>
		<comments>http://www.bradywhite.net/2010/03/27/notesync-with-google-docs-desktop-beta-released/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 20:28:51 +0000</pubDate>
		<dc:creator>Brady White</dc:creator>
				<category><![CDATA[Cool Sites]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[note sync]]></category>
		<category><![CDATA[note taking]]></category>
		<category><![CDATA[notes]]></category>

		<guid isPermaLink="false">http://www.bradywhite.net/?p=407</guid>
		<description><![CDATA[NoteSync with Google docs Desktop Beta has been released today!  NoteSync lets you take notes fast and sync them with your Google docs account. Keyboard shortcuts like CTR-L put your cursor in the search bar to easily search for notes &#8230; <a href="http://www.bradywhite.net/2010/03/27/notesync-with-google-docs-desktop-beta-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bradywhite.net/2010/03/27/notesync-with-google-docs-desktop-beta-released/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aspire &#8211; Poster &amp; T-Shirt Creator</title>
		<link>http://www.bradywhite.net/2009/10/19/aspire-poster-t-shirt-creator/</link>
		<comments>http://www.bradywhite.net/2009/10/19/aspire-poster-t-shirt-creator/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 16:35:45 +0000</pubDate>
		<dc:creator>Brady White</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[aspire]]></category>
		<category><![CDATA[product designer]]></category>

		<guid isPermaLink="false">http://bradywhite.net/?p=125</guid>
		<description><![CDATA[Aspire has revolutionized the way youth sporting pictures are taken.  Providing a green screen allows the players and the parents to design their own posters, shirts, and even trading cards.  At Rain I was the primary Flex developer for Aspire&#8217;s &#8230; <a href="http://www.bradywhite.net/2009/10/19/aspire-poster-t-shirt-creator/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bradywhite.net/2009/10/19/aspire-poster-t-shirt-creator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculating Image Resolutions in Flex</title>
		<link>http://www.bradywhite.net/2009/09/15/calculating-image-resolutions-in-flex/</link>
		<comments>http://www.bradywhite.net/2009/09/15/calculating-image-resolutions-in-flex/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 23:51:57 +0000</pubDate>
		<dc:creator>Brady White</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[image resolutions]]></category>
		<category><![CDATA[rain]]></category>

		<guid isPermaLink="false">http://bradywhite.net/?p=220</guid>
		<description><![CDATA[Custom book builders are great rich internet applications that we&#8217;ve made at Rain. One core component of custom book builders is allowing users to upload their own photos. The most common user error is uploading and using a photo that &#8230; <a href="http://www.bradywhite.net/2009/09/15/calculating-image-resolutions-in-flex/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bradywhite.net/2009/09/15/calculating-image-resolutions-in-flex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Flex Presentation at BYU</title>
		<link>http://www.bradywhite.net/2009/03/10/adobe-flex-presentation-at-byu/</link>
		<comments>http://www.bradywhite.net/2009/03/10/adobe-flex-presentation-at-byu/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 18:58:42 +0000</pubDate>
		<dc:creator>Brady White</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[byu]]></category>

		<guid isPermaLink="false">http://bradywhite.net/?p=194</guid>
		<description><![CDATA[Thanks to everyone that came to the Adobe Flex presentation at BYU.  It turned out great.  Many people learned what Flex can do and found solutions to ideas they had.  Thanks to Rain Interactive for sponsoring the event with Papa &#8230; <a href="http://www.bradywhite.net/2009/03/10/adobe-flex-presentation-at-byu/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bradywhite.net/2009/03/10/adobe-flex-presentation-at-byu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour De Flex</title>
		<link>http://www.bradywhite.net/2008/11/20/tour-de-flex/</link>
		<comments>http://www.bradywhite.net/2008/11/20/tour-de-flex/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 09:43:40 +0000</pubDate>
		<dc:creator>Brady White</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[adobe]]></category>

		<guid isPermaLink="false">http://bradywhite.net/?p=171</guid>
		<description><![CDATA[Adobe just produced Tour De Flex an AIR app that allows you to tour all of Flex&#8217;s features.  Great for those who are curious about what flex can do.  For developers, this tool is great because it allows you to &#8230; <a href="http://www.bradywhite.net/2008/11/20/tour-de-flex/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bradywhite.net/2008/11/20/tour-de-flex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Chooses FXG Over SVG</title>
		<link>http://www.bradywhite.net/2008/10/09/adobe-replaces-svg-with-fxg/</link>
		<comments>http://www.bradywhite.net/2008/10/09/adobe-replaces-svg-with-fxg/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 01:53:12 +0000</pubDate>
		<dc:creator>Brady White</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[fxg]]></category>

		<guid isPermaLink="false">http://bradywhite.net/?p=139</guid>
		<description><![CDATA[In doing some research on filters in SVG I came across some new information regarding SVG. The reason that they have upgraded/changed focus for the SVG format to FXG was triggered when developing Thermo. They started using SVG and then &#8230; <a href="http://www.bradywhite.net/2008/10/09/adobe-replaces-svg-with-fxg/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bradywhite.net/2008/10/09/adobe-replaces-svg-with-fxg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Student Rep for Rich Internet Applications</title>
		<link>http://www.bradywhite.net/2008/10/03/i-am-an-adobe-student-rep-for-rich-internet-applications/</link>
		<comments>http://www.bradywhite.net/2008/10/03/i-am-an-adobe-student-rep-for-rich-internet-applications/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 02:07:14 +0000</pubDate>
		<dc:creator>Brady White</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[adobe]]></category>

		<guid isPermaLink="false">http://bradywhite.net/?p=128</guid>
		<description><![CDATA[Yesterday I was welcomed as an Adobe Student Rep for Rich Internet Applications. I am excited to get the Flex community going at BYU and educating other students about what Adobe Flex is and what an RIA is. Since I &#8230; <a href="http://www.bradywhite.net/2008/10/03/i-am-an-adobe-student-rep-for-rich-internet-applications/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bradywhite.net/2008/10/03/i-am-an-adobe-student-rep-for-rich-internet-applications/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photoshop.com &#8211; the new Flickr with tools</title>
		<link>http://www.bradywhite.net/2008/09/21/photoshopcom-the-new-flickr-with-tools/</link>
		<comments>http://www.bradywhite.net/2008/09/21/photoshopcom-the-new-flickr-with-tools/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 06:37:46 +0000</pubDate>
		<dc:creator>Brady White</dc:creator>
				<category><![CDATA[Cool Sites]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://bradywhite.net/?p=109</guid>
		<description><![CDATA[Photoshop.com is a solution for online photo storage, photo back ups, and basic image editing in one location.  Photoshop.com hooks into all my facebook and flickr photos and allows me to make touch ups like remove red-eye.  Within minutes I &#8230; <a href="http://www.bradywhite.net/2008/09/21/photoshopcom-the-new-flickr-with-tools/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bradywhite.net/2008/09/21/photoshopcom-the-new-flickr-with-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

